Growth Engine / Adaptive Ranking
Use impressions, CTR, momentum, and editorial weight to drive portal ranking
This page explains why the site can adjust content order through traffic, clicks, and human weighting while moving toward agent-assisted operations.
Impressions7842
Detail clicks46468
Outbound1681
Search events71205
Ranking Logic
- CTR: detail clicks divided by impressions, reflecting user interest.
- Momentum: weighted growth from recent clicks, searches, and outbound jumps.
- Freshness: new tools, models, and agents get room for cold-start discovery.
- Editorial weight: curated picks and priority topics keep a controllable lane.
Tool Ranking Top 15
| Tool | Score | CTR | Impressions | Clicks |
|---|---|---|---|---|
| OpenPrompt Hub | 44.3 | 0.13 | 2 | 1 |
| SlideFlow | 44.6 | 0.13 | 2 | 1 |
| Dev Copilot Hub | 48.2 | 0.13 | 2 | 1 |
| NewsPilot | 68.9 | 0.41 | 2 | 10 |
| SEO Forge | 69.9 | 0.41 | 2 | 10 |
| SalesPilot | 72.3 | 0.44 | 2 | 11 |
| Prompt Studio | 72.5 | 0.41 | 2 | 10 |
| Agent Mesh | 73.2 | 0.41 | 2 | 10 |
| VisionCraft | 74.7 | 0.45 | 3 | 12 |
| Glass Health | 74.9 | 0.45 | 3 | 12 |
| Insight Search | 75.1 | 0.47 | 2 | 12 |
| AutoPublisher | 75.1 | 0.47 | 2 | 12 |
| Consensus | 78.6 | 0.55 | 3 | 15 |
| OpenEvidence | 82.8 | 0.67 | 3 | 19 |
| OpenPrompt Hub | 44.3 | 0.13 | 2 | 1 |
Article Ranking Top 12
| Article | Score | CTR | Impressions | Clicks |
|---|---|---|---|---|
| How to build the SEO foundations for an AI portal | 43.0 | 0.13 | 0 | 1 |
| AI portal content operations lessons learned | 43.2 | 0.13 | 0 | 1 |
| How to build the final version of an AI portal | 47.3 | 0.13 | 0 | 1 |
| Why build a large-model quick entry page | 47.3 | 0.13 | 0 | 1 |
| How to build a strong agent directory page | 47.3 | 0.13 | 0 | 1 |
| How to build an AI news growth engine | 47.3 | 0.13 | 0 | 1 |
| How to build a content loop around the agent directory | 47.3 | 0.13 | 0 | 1 |
| Why enterprises need a sales agent | 47.6 | 0.13 | 0 | 1 |
| Evolution roadmap for a multi-agent portal | 47.6 | 0.13 | 0 | 1 |
| AI + Healthcare launches with medical Q&A, hospital intelligence, and medical research entry points | 47.9 | 0.13 | 0 | 1 |
| Complete ChatGPT Guide: where to find entry points, alternatives, APIs, and workflows | 48.0 | 0.13 | 0 | 1 |
| Anthropic, OpenAI launchesenterprise news channelββAI platforms models | 49.4 | 0.13 | 0 | 1 |
Model Ranking Top 15
| Model | Score | CTR | Impressions | Clicks |
|---|---|---|---|---|
| Cohere Command | 47.9 | 0.13 | 0 | 1 |
| MiniMax | 49.5 | 0.13 | 0 | 1 |
| Tencent Yuanbao | 49.7 | 0.13 | 0 | 1 |
| Amazon Nova | 50.0 | 0.13 | 0 | 1 |
| Doubao | 50.1 | 0.13 | 0 | 1 |
| Meta Llama | 50.3 | 0.13 | 0 | 1 |
| Copilot | 50.3 | 0.13 | 0 | 1 |
| Le Chat | 50.4 | 0.13 | 0 | 1 |
| Grok | 50.5 | 0.13 | 0 | 1 |
| Kimi | 50.6 | 0.13 | 0 | 1 |
| Qwen | 51.0 | 0.13 | 0 | 1 |
| Perplexity | 51.1 | 0.13 | 0 | 1 |
| DeepSeek | 51.5 | 0.13 | 0 | 1 |
| Claude | 52.5 | 0.13 | 0 | 1 |
| Gemini | 57.1 | 0.17 | 0 | 2 |